November 3, 2024: HT to JT Genter at Award Wallet is also attending ZorkFest this weekend. While there, he tipped me off to some new Amex transfer bonuses with LifeMiles, Cathay Pacific, and Marriott Bonvoy.
Current American Express transfer bonuses
Here are the current American Express Membership Rewards transfer bonuses, as well as a table with every American Express transfer partner and the current transfer ratio.
- Air France KLM Flying Blue: 1000 Membership Rewards® points = 1,000 Flying Blue® Miles through 11/10/2024.
- Avianca LifeMiles: 1,000 Points =1,150 LifeMiles through 11/30/2024.
- Cathay Pacific: 1,000 Points = 1,150 Asia Miles™ through 11/30/2024.
- Marriott Bonvoy: 1,000 Points = 1,350 Marriott Bonvoy Points through 12/31/2024.
Air France KLM Flying Blue | 1000 points = 1,200 miles through 11/10/24 Normally 1000 points = 1,000 miles | |
Aer Lingus AerClub | 1,000 points = 1,000 Avios | |
AeroMexico Rewards | 1,000 points = 1,600 AeroMexico Rewards points | |
Air Canda Aeroplan | 1,000 points = 1,000 Aeroplan® points | |
ANA Mileage Club | 1,000 points = 1,000 miles | |
Avianca LifeMiles | 1,000 Points =1,150 LifeMiles through 11/30/2024. Normally:1,000 points = 1,000 LifeMiles | |
British Airways Executive Club | 1,000 points = 1,000 Avios | |
Cathay Pacific Asia Miles™ | 1,000 Points = 1,150 Asia Miles™ through 11/30/2024. Normally 1,000 points = 1,000 Asia Miles™ | |
Delta SkyMiles® | 1,000 points = 1,000 SkyMiles Subject to a charge of $0.0006 per point to offset excise taxes, with a maximum fee of $99. | |
Etihad Guest | 1,000 points = 1,000 miles | |
Emirates Skywards | 1,000 points = 1,000 miles | |
HawaiianMiles® | 1,000 points = 1,000 miles | |
Iberia Plus | 1,000 points = 1,000 Avios | |
JetBlue TrueBlue | 250 points = 200 TrueBlue points | |
Qantas Frequent Flyer | 500 points = 500 Qantas points | |
Qatar Airways Privilege Club | 1,000 points = 1,000 Avios | |
Singapore Airlines KrisFlyer® | 1,000 points = 1,000 miles | |
Virgin Atlantic Flying Club | 1,000 points = 1,000 Virgin points | |
Choice Privileges® | 1,000 points = 1,000 Choice Privileges points | |
Hilton Honors | 1,000 points = 2,000 Hilton points | |
Marriott Bonvoy | 1,000 Points = 1,350 Marriott Bonvoy Points through 12/31/2024. Normally 1,000 points = 1,000 Marriott Bonvoy points |
My take: Flying Blue Transfer bonus is wonderful
I love using Flying Blue miles for the Air France KLM monthly promo awards. Those rewards, which are published monthly on the first weekday of the month, offer heavily discounted awards to Europe. Getting a 20% bonus to Flying Blue means that can you get to Europe with as few as 13,000 Membership Rewards® points.